Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-09-2020 to 04-10-2020 |
139 | 36 | 330 | 456 | 59 | 180 | 137 | 14 | 257 | 248 | 48 | 170 | 230 | 50 | 235 | 140 | 53 | 256 | 125 | 84 | 770 | 05-10-2020 to 11-10-2020 |
250 | 75 | 140 | 268 | 69 | 135 | 178 | 64 | 149 | 258 | 52 | 129 | 169 | 62 | 129 | 178 | 61 | 236 | 289 | 90 | 127 | 12-10-2020 to 18-10-2020 |
200 | 26 | 556 | 157 | 39 | 559 | 127 | 02 | 237 | 169 | 64 | 239 | 170 | 84 | 167 | 490 | 35 | 780 | 358 | 62 | 129 | 19-10-2020 to 25-10-2020 |
348 | 52 | 345 | 479 | 01 | 146 | 250 | 77 | 278 | 570 | 29 | 270 | 349 | 64 | 257 | 278 | 73 | 148 | 260 | 85 | 140 | 26-10-2020 to 01-11-2020 |
178 | 62 | 390 | 140 | 59 | 270 | 150 | 67 | 188 | 139 | 34 | 257 | 240 | 68 | 440 | 159 | 59 | 450 | 667 | 98 | 990 | 02-11-2020 to 08-11-2020 |
178 | 62 | 390 | 140 | 59 | 270 | 150 | 67 | 188 | 139 | 34 | 257 | 240 | 68 | 440 | 159 | 59 | 450 | 667 | 98 | 990 | 09-11-2020 to 15-11-2020 |
145 | 04 | 257 | 579 | 12 | 129 | 347 | 45 | 230 | 250 | 79 | 270 | 234 | 96 | 178 | 599 | 36 | 150 | 139 | 33 | 238 | 16-11-2020 to 22-11-2020 |
440 | 81 | 335 | 126 | 99 | 270 | 689 | 31 | 128 | 126 | 91 | 335 | 366 | 58 | 558 | 228 | 28 | 299 | 236 | 14 | 257 | 23-11-2020 to 29-11-2020 |
460 | 05 | 357 | 130 | 48 | 233 | 280 | 04 | 220 | 188 | 71 | 560 | 237 | 20 | 190 | 378 | 82 | 589 | 499 | 24 | 789 | 30-11-2020 to 06-12-2020 |
590 | 44 | 680 | 379 | 90 | 127 | 680 | 49 | 117 | 299 | 04 | 248 | 678 | 16 | 178 | 188 | 75 | 366 | 890 | 74 | 770 | 07-12-2020 to 13-12-2020 |
579 | 11 | 137 | 478 | 92 | 129 | 670 | 33 | 238 | 127 | 02 | 138 | 378 | 88 | 170 | 579 | 11 | 290 | 499 | 20 | 569 | 14-12-2020 to 20-12-2020 |
269 | 71 | 470 | 178 | 63 | 238 | 189 | 89 | 667 | 480 | 23 | 238 | 290 | 18 | 233 | 246 | 24 | 239 | 158 | 43 | 689 | 21-12-2020 to 27-12-2020 |
140 | 50 | 370 | 139 | 33 | 148 | 668 | 06 | 367 | 568 | 95 | 267 | 224 | 89 | 667 | 129 | 21 | 155 | 556 | 66 | 880 | 28-12-2020 to 03-01-2021 |
220 | 40 | 370 | 890 | 70 | 299 | 248 | 40 | 479 | 158 | 46 | 123 | 789 | 42 | 110 | 990 | 82 | 255 | 345 | 28 | 233 | 04-01-2021 to 10-01-2021 |
348 | 51 | 100 | 560 | 10 | 127 | 679 | 22 | 147 | 158 | 40 | 479 | 137 | 19 | 289 | 378 | 89 | 270 | 168 | 55 | 690 | 11-01-2021 to 17-01-2021 |
470 | 14 | 130 | 160 | 71 | 146 | 170 | 89 | 234 | 459 | 84 | 257 | 150 | 66 | 457 | 667 | 92 | 589 | 248 | 43 | 256 | 18-01-2021 to 24-01-2021 |
235 | 02 | 255 | 100 | 10 | 235 | 246 | 20 | 280 | 259 | 61 | 137 | 146 | 15 | 258 | 137 | 10 | 479 | 160 | 70 | 370 | 25-01-2021 to 31-01-2021 |
239 | 48 | 279 | *** | ** | *** | 245 | 12 | 589 | 458 | 73 | 120 | 670 | 37 | 160 | 570 | 29 | 126 | 280 | 07 | 359 | 01-02-2021 to 07-02-2021 |
269 | 70 | 145 | 279 | 88 | 170 | 224 | 83 | 490 | 567 | 80 | 190 | 166 | 37 | 250 | 178 | 62 | 390 | 678 | 17 | 449 | 08-02-2021 to 14-02-2021 |
556 | 60 | 578 | 234 | 95 | 168 | 299 | 00 | 235 | 579 | 12 | 156 | 799 | 52 | 246 | 690 | 54 | 590 | 389 | 02 | 129 | 15-02-2021 to 21-02-2021 |
246 | 22 | 570 | 156 | 29 | 469 | 389 | 07 | 179 | 400 | 44 | 699 | 120 | 32 | 499 | 346 | 31 | 678 | 458 | 72 | 589 | 22-02-2021 to 28-02-2021 |
488 | 01 | 137 | 137 | 19 | 135 | 220 | 48 | 134 | 379 | 99 | 568 | 235 | 00 | 145 | 247 | 39 | 126 | 246 | 69 | 469 | 01-03-2021 to 07-03-2021 |
300 | 39 | 199 | 180 | 66 | 169 | 139 | 31 | 137 | 600 | 69 | 568 | 268 | 69 | 478 | 780 | 52 | 480 | 268 | 63 | 139 | 08-03-2021 to 14-03-2021 |
357 | 55 | 230 | 790 | 60 | 145 | 790 | 63 | 247 | 190 | 03 | 490 | 128 | 15 | 140 | 159 | 52 | 345 | 388 | 99 | 135 | 15-03-2021 to 21-03-2021 |
220 | 45 | 500 | 257 | 41 | 380 | 179 | 77 | 278 | 257 | 41 | 128 | 338 | 46 | 123 | 789 | 46 | 114 | 227 | 15 | 456 | 22-03-2021 to 28-03-2021 |
149 | 47 | 133 | 679 | 21 | 245 | 290 | 18 | 369 | 559 | 97 | 340 | 569 | 02 | 135 | 688 | 25 | 258 | *** | ** | *** | 29-03-2021 to 04-04-2021 |
*** | ** | *** | 139 | 35 | 258 | 140 | 53 | 580 | 890 | 79 | 135 | 259 | 60 | 280 | 467 | 72 | 570 | 125 | 82 | 246 | 05-04-2021 to 11-04-2021 |
588 | 13 | 120 | 348 | 58 | 477 | 480 | 28 | 468 | 236 | 13 | 139 | 470 | 17 | 467 | 590 | 47 | 278 | 248 | 44 | 680 | 12-04-2021 to 18-04-2021 |
137 | 18 | 558 | 560 | 15 | 258 | 590 | 46 | 123 | 477 | 84 | 239 | 355 | 31 | 245 | 237 | 29 | 360 | 127 | 03 | 445 | 19-04-2021 to 25-04-2021 |
355 | 31 | 139 | 466 | 62 | 688 | 579 | 14 | 770 | 188 | 74 | 356 | 123 | 62 | 156 | 167 | 44 | 220 | 380 | 13 | 490 | 26-04-2021 to 02-05-2021 |
456 | 57 | 250 | 000 | 02 | 228 | 456 | 50 | 190 | 578 | 07 | 124 | 799 | 50 | 370 | 667 | 98 | 378 | 230 | 44 | 356 | 03-05-2021 to 09-05-2021 |
137 | 11 | 470 | 578 | 00 | 235 | 179 | 78 | 990 | 150 | 65 | 135 | 139 | 33 | 120 | 114 | 67 | 160 | 122 | 54 | 400 | 10-05-2021 to 16-05-2021 |
578 | 07 | 179 | 900 | 98 | 369 | 245 | 17 | 124 | 340 | 78 | 260 | 458 | 78 | 279 | 239 | 46 | 123 | 137 | 17 | 124 | 17-05-2021 to 23-05-2021 |
335 | 16 | 556 | 447 | 50 | 299 | 289 | 92 | 570 | 144 | 97 | 269 | 889 | 54 | 789 | 255 | 27 | 179 | 577 | 93 | 689 | 24-05-2021 to 30-05-2021 |
140 | 58 | 440 | 389 | 03 | 689 | 166 | 33 | 355 | 579 | 15 | 258 | 667 | 92 | 138 | 167 | 47 | 269 | 378 | 85 | 258 | 31-05-2021 to 06-06-2021 |
123 | 61 | 470 | 239 | 41 | 470 | 127 | 04 | 248 | 289 | 97 | 269 | 690 | 55 | 348 | 377 | 74 | 220 | 790 | 60 | 118 | 07-06-2021 to 13-06-2021 |
667 | 92 | 589 | 347 | 46 | 349 | 189 | 87 | 179 | 256 | 36 | 330 | 447 | 54 | 257 | 557 | 73 | 788 | 679 | 24 | 770 | 14-06-2021 to 20-06-2021 |
120 | 35 | 159 | 456 | 53 | 139 | 780 | 51 | 236 | 378 | 87 | 278 | 590 | 49 | 289 | 389 | 03 | 120 | 248 | 46 | 169 | 21-06-2021 to 27-06-2021 |
245 | 15 | 348 | 470 | 17 | 124 | 147 | 28 | 134 | 227 | 15 | 159 | 118 | 06 | 367 | 558 | 80 | 226 | 577 | 90 | 569 | 28-06-2021 to 04-07-2021 |
478 | 95 | 140 | 188 | 74 | 248 | 137 | 15 | 258 | 168 | 53 | 689 | 440 | 80 | 190 | 167 | 48 | 170 | 112 | 47 | 115 | 05-07-2021 to 11-07-2021 |
248 | 47 | 223 | 133 | 72 | 255 | 290 | 12 | 138 | 368 | 75 | 258 | 157 | 38 | 134 | 128 | 10 | 389 | 167 | 46 | 169 | 12-07-2021 to 18-07-2021 |
137 | 11 | 290 | 248 | 45 | 230 | 450 | 95 | 456 | 669 | 14 | 149 | 170 | 89 | 234 | 168 | 50 | 235 | 378 | 84 | 220 | 19-07-2021 to 25-07-2021 |
477 | 81 | 137 | 167 | 47 | 377 | 200 | 27 | 557 | 146 | 16 | 169 | 244 | 09 | 180 | 455 | 44 | 789 | 170 | 84 | 356 | 26-07-2021 to 01-08-2021 |
330 | 66 | 790 | 137 | 17 | 124 | 557 | 79 | 234 | 600 | 69 | 126 | 458 | 74 | 770 | 137 | 17 | 269 | 227 | 13 | 256 | 02-08-2021 to 08-08-2021 |
239 | 45 | 249 | 389 | 03 | 490 | 667 | 9 | 168 | 458 | 79 | 180 | 257 | 44 | 680 | 359 | 72 | 345 | 299 | 08 | 369 | 09-08-2021 to 15-08-2021 |
445 | 34 | 158 | 778 | 27 | 890 | 239 | 46 | 899 | 235 | 06 | 169 | 467 | 79 | 135 | 450 | 91 | 470 | *** | ** | *** | 16-08-2021 to 22-08-2021 |
170 | 86 | 358 | 677 | 02 | 246 | 370 | 06 | 277 | 127 | 03 | 490 | 690 | 58 | 369 | 667 | 97 | 340 | *** | ** | *** | 23-08-2021 to 29-08-2021 |
699 | 48 | 233 | 145 | 06 | 123 | 677 | 02 | 246 | 268 | 62 | 480 | 157 | 31 | 579 | 780 | 56 | 349 | 677 | 04 | 789 | 30-08-2021 to 05-09-2021 |
679 | 20 | 479 | 166 | 39 | 379 | 115 | 71 | 470 | 377 | 79 | 144 | 136 | 01 | 335 | 180 | 95 | 168 | 667 | 90 | 118 | 06-09-2021 to 12-09-2021 |
170 | 81 | 137 | 247 | 33 | 256 | 458 | 71 | 588 | 139 | 39 | 135 | 167 | 45 | 140 | 559 | 93 | 157 | 156 | 29 | 478 | 13-09-2021 to 19-09-2021 |
345 | 25 | 780 | 169 | 64 | 257 | 118 | 07 | 340 | 147 | 29 | 126 | 348 | 51 | 245 | 460 | 01 | 146 | 146 | 19 | 144 | 20-09-2021 to 26-09-2021 |
100 | 16 | 790 | 458 | 74 | 770 | 557 | 79 | 379 | 689 | 35 | 140 | 470 | 11 | 489 | 499 | 20 | 550 | 148 | 30 | 118 | 27-09-2021 to 03-10-2021 |
289 | 94 | 789 | 190 | 00 | 226 | 236 | 11 | 290 | 667 | 98 | 990 | 480 | 22 | 589 | 145 | 00 | 118 | 667 | 91 | 560 | 04-10-2021 to 10-10-2021 |
270 | 97 | 179 | 336 | 21 | 137 | 248 | 48 | 134 | 389 | 06 | 358 | 129 | 28 | 288 | 230 | 59 | 180 | 459 | 83 | 148 | 11-10-2021 to 17-10-2021 |
123 | 65 | 690 | 144 | 97 | 124 | 255 | 20 | 299 | 568 | 92 | 679 | 360 | 96 | 259 | 336 | 28 | 134 | 138 | 26 | 240 | 18-10-2021 to 24-10-2021 |
257 | 41 | 137 | 400 | 45 | 249 | 369 | 85 | 447 | 135 | 96 | 349 | 158 | 45 | 249 | 460 | 01 | 588 | 559 | 98 | 440 | 25-10-2021 to 31-10-2021 |
456 | 58 | 350 | 250 | 72 | 129 | 477 | 81 | 137 | 560 | 10 | 299 | 448 | 67 | 467 | 248 | 41 | 245 | 17-10-2022 to 23-10-2022 |
290 | 13 | 490 | 10-04-2023 to 16-04-2023 |
20-11-2023 to 26-11-2023 |
377 | 76 | 178 | 368 | 79 | 577 | 258 | 54 | 248 | 880 | 68 | 260 | 299 | 03 | 490 | 27-11-2023 to 03-12-2023 |
588 | 15 | 258 | 268 | 60 | 145 | 126 | 99 | 135 | 168 | 57 | 124 | 780 | 59 | 360 | 360 | 97 | 278 | 234 | 97 | 160 | 04-12-2023 to 10-12-2023 |
258 | 52 | 345 | 288 | 89 | 568 | 248 | 47 | 449 | 458 | 76 | 358 | 159 | 59 | 559 | 289 | 93 | 670 | 670 | 32 | 138 | 11-12-2023 to 17-12-2023 |
447 | 51 | 560 | 246 | 20 | 145 | 338 | 40 | 299 | 156 | 29 | 667 | 133 | 79 | 667 | 166 | 37 | 377 | 247 | 35 | 357 | 18-12-2023 to 24-12-2023 |
299 | 03 | 689 | 579 | 14 | 257 | 550 | 08 | 440 | 340 | 76 | 367 | 690 | 50 | 550 | 234 | 90 | 479 | 557 | 77 | 377 | 25-12-2023 to 31-12-2023 |
579 | 19 | 450 | 468 | 85 | 447 | 445 | 37 | 377 | 579 | 16 | 330 | 577 | 98 | 477 | 179 | 71 | 579 | 168 | 50 | 235 | 01-01-2024 to 07-01-2024 |
479 | 05 | 249 | 447 | 59 | 559 | 458 | 79 | 667 | 468 | 85 | 258 | 344 | 17 | 449 | 580 | 36 | 169 | 247 | 37 | 377 | 08-01-2024 to 14-01-2024 |
470 | 11 | 560 | 170 | 80 | 370 | 566 | 70 | 370 | 169 | 64 | 590 | 367 | 62 | 237 | 234 | 97 | 467 | 799 | 54 | 680 | 15-01-2024 to 21-01-2024 |
340 | 70 | 299 | 900 | 91 | 128 | 148 | 40 | 235 | 578 | 01 | 678 | 266 | 49 | 289 | 890 | 79 | 144 | 156 | 28 | 477 | 22-01-2024 to 28-01-2024 |
139 | 32 | 156 | 117 | 93 | 788 | 670 | 30 | 235 | 124 | 71 | 579 | 268 | 69 | 450 | 249 | 51 | 128 | 29-01-2024 to 04-02-2024 |
158 | 48 | 134 | 589 | 20 | 235 | 550 | 09 | 667 | 458 | 70 | 550 | 567 | 81 | 236 | 178 | 64 | 167 | 150 | 64 | 338 | 05-02-2024 to 11-02-2024 |
369 | 83 | 346 | 277 | 60 | 677 | 388 | 93 | 670 | 127 | 04 | 158 | 670 | 36 | 150 | 577 | 96 | 178 | 370 | 02 | 228 | 12-02-2024 to 18-02-2024 |
238 | 31 | 678 | 289 | 96 | 150 | 456 | 58 | 459 | 677 | 08 | 350 | 149 | 47 | 278 | 340 | 74 | 770 | 125 | 86 | 349 | 19-02-2024 to 25-02-2024 |
128 | 11 | 146 | 157 | 34 | 257 | 344 | 17 | 377 | 190 | 00 | 235 | 234 | 97 | 278 | 145 | 07 | 124 | 699 | 43 | 166 | 26-02-2024 to 03-03-2024 |
280 | 08 | 233 | 247 | 39 | 388 | 177 | 58 | 288 | 149 | 42 | 129 | 678 | 10 | 235 | 599 | 38 | 170 | 560 | 17 | 458 | 04-03-2024 to 10-03-2024 |
279 | 81 | 236 | 267 | 51 | 236 | 235 | 09 | 360 | 123 | 69 | 126 | 115 | 76 | 240 | 799 | 55 | 159 | 255 | 26 | 457 | 11-03-2024 to 17-03-2024 |
590 | 49 | 270 | 244 | 05 | 177 | 550 | 03 | 256 | 339 | 58 | 369 | 340 | 74 | 149 | 277 | 60 | 677 | 238 | 30 | 299 | 18-03-2024 to 24-03-2024 |
277 | 60 | 299 | 249 | 52 | 589 | 350 | 80 | 299 | 249 | 50 | 235 | 245 | 10 | 235 | 278 | 76 | 240 | 349 | 60 | 488 | 25-03-2024 to 31-03-2024 |
*** | ** | *** | 379 | 93 | 355 | 340 | 71 | 470 | 150 | 69 | 469 | 379 | 97 | 223 | 150 | 68 | 134 | 147 | 21 | 236 | 01-04-2024 to 07-04-2024 |
577 | 96 | 367 | 157 | 39 | 667 | 557 | 79 | 559 | 156 | 21 | 155 | 249 | 54 | 158 | 459 | 80 | 118 | 167 | 40 | 235 | 08-04-2024 to 14-04-2024 |
599 | 33 | 580 | 130 | 47 | 377 | 340 | 79 | 360 | 227 | 17 | 223 | 170 | 81 | 245 | 277 | 69 | 270 | 145 | 07 | 340 | 15-04-2024 to 21-04-2024 |
139 | 36 | 457 | 388 | 96 | 150 | 368 | 77 | 160 | 157 | 31 | 245 | 566 | 77 | 278 | 570 | 28 | 233 | 145 | 07 | 340 | 22-04-2024 to 28-04-2024 |
249 | 57 | 250 | 234 | 93 | 157 | 569 | 03 | 779 | 379 | 96 | 457 | 560 | 19 | 478 | 247 | 39 | 667 | 258 | 53 | 139 | 29-04-2024 to 05-05-2024 |
338 | 48 | 288 | 237 | 29 | 180 | 248 | 40 | 488 | 357 | 56 | 358 | 377 | 75 | 177 | 289 | 90 | 235 | 335 | 17 | 160 | 06-05-2024 to 12-05-2024 |
349 | 61 | 560 | 248 | 46 | 240 | 299 | 03 | 490 | 447 | 53 | 670 | 178 | 60 | 145 | 237 | 29 | 126 | 157 | 35 | 168 | 13-05-2024 to 19-05-2024 |
367 | 61 | 579 | 670 | 31 | 579 | 289 | 91 | 236 | 256 | 39 | 478 | 459 | 80 | 145 | 128 | 16 | 457 | 450 | 93 | 256 | 20-05-2024 to 26-05-2024 |
125 | 80 | 235 | 345 | 29 | 379 | 349 | 66 | 880 | 134 | 80 | 235 | 390 | 29 | 577 | 127 | 09 | 126 | 589 | 25 | 177 | 27-05-2024 to 02-06-2024 |
477 | 80 | 280 | 678 | 18 | 170 | 156 | 20 | 136 | 299 | 08 | 170 | 267 | 59 | 180 | 579 | 10 | 299 | 778 | 26 | 790 | 03-06-2024 to 09-06-2024 |
449 | 71 | 588 | 270 | 96 | 349 | 477 | 86 | 169 | 569 | 06 | 790 | 457 | 63 | 256 | 799 | 51 | 290 | 237 | 21 | 128 | 10-06-2024 to 16-06-2024 |
167 | 47 | 124 | 128 | 17 | 467 | 239 | 48 | 260 | 458 | 72 | 156 | 256 | 37 | 278 | 789 | 41 | 146 | 568 | 96 | 899 | 17-06-2024 to 23-06-2024 |
157 | 37 | 377 | 178 | 60 | 190 | 578 | 07 | 278 | 299 | 06 | 169 | 577 | 93 | 670 | 588 | 15 | 177 | 368 | 73 | 120 | 24-06-2024 to 30-06-2024 |
248 | 49 | 667 | 890 | 75 | 249 | 599 | 35 | 258 | 125 | 80 | 127 | 156 | 27 | 557 | 800 | 88 | 125 | 245 | 14 | 356 | 01-07-2024 to 07-07-2024 |
240 | 60 | 569 | 136 | 02 | 138 | 246 | 28 | 125 | 880 | 65 | 447 | 370 | 09 | 577 | 469 | 92 | 570 | 268 | 64 | 167 | 08-07-2024 to 14-07-2024 |
170 | 84 | 257 | 277 | 69 | 478 | 458 | 74 | 770 | 289 | 96 | 880 | 289 | 91 | 128 | 348 | 59 | 559 | 469 | 90 | 677 | 15-07-2024 to 21-07-2024 |
138 | 29 | 270 | 467 | 70 | 127 | 788 | 34 | 770 | 270 | 97 | 269 | 268 | 61 | 146 | 667 | 99 | 135 | 458 | 71 | 470 | 22-07-2024 to 28-07-2024 |
457 | 68 | 459 | 158 | 46 | 178 | 477 | 81 | 560 | 450 | 98 | 477 | 366 | 59 | 379 | 149 | 42 | 129 | 478 | 99 | 126 | 29-07-2024 to 04-08-2024 |
246 | 68 | 260 | 249 | 51 | 137 | 118 | 06 | 259 | 268 | 63 | 346 | 289 | 93 | 247 | 170 | 84 | 257 | 124 | 73 | 689 | 05-08-2024 to 11-08-2024 |
690 | 57 | 223 | 347 | 41 | 137 | 138 | 29 | 360 | 229 | 33 | 256 | 267 | 51 | 290 | 246 | 20 | 190 | 169 | 60 | 235 | 12-08-2024 to 18-08-2024 |
247 | 35 | 140 | 289 | 92 | 156 | 258 | 55 | 258 | *** | ** | *** | 138 | 29 | 667 | 157 | 30 | 136 | 449 | 71 | 560 | 19-08-2024 to 25-08-2024 |
249 | 59 | 568 | 279 | 81 | 489 | 240 | 62 | 147 | 129 | 28 | 233 | 249 | 50 | 235 | 234 | 97 | 278 | 360 | 98 | 134 | 26-08-2024 to 01-09-2024 |
190 | 04 | 257 | 188 | 74 | 220 | 290 | 10 | 145 | 249 | 55 | 140 | 258 | 51 | 579 | 223 | 76 | 358 | 247 | 38 | 125 | 02-09-2024 to 08-09-2024 |
157 | 34 | 130 | 256 | 31 | 146 | 247 | 36 | 330 | 348 | 51 | 669 | 158 | 46 | 240 | 468 | 89 | 478 | 240 | 67 | 160 | 09-09-2024 to 15-09-2024 |
180 | 96 | 268 | 347 | 41 | 245 | 468 | 89 | 388 | 249 | 57 | 278 | 560 | 17 | 467 | 256 | 34 | 789 | 278 | 75 | 258 | 16-09-2024 to 22-09-2024 |
890 | 74 | 770 | 245 | 15 | 258 | 166 | 30 | 136 | 234 | 91 | 128 | 569 | 03 | 238 | 258 | 58 | 134 | 680 | 47 | 368 | 23-09-2024 to 29-09-2024 |
166 | 30 | 235 | 569 | 00 | 235 | 146 | 13 | 148 | 456 | 51 | 128 | 390 | 29 | 388 | 288 | 88 | 279 | 289 | 99 | 180 | 30-09-2024 to 06-10-2024 |
678 | 16 | 178 | 340 | 76 | 178 | 158 | 42 | 129 | 445 | 33 | 247 | 579 | 17 | 124 | 266 | 48 | 468 | 469 | 91 | 560 | 07-10-2024 to 13-10-2024 |
449 | 72 | 156 | 245 | 17 | 458 | 368 | 74 | 590 |