Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-08-2019 to 11-08-2019 |
147 | 25 | 230 | 268 | 68 | 350 | 390 | 29 | 360 | 456 | 52 | 129 | 199 | 95 | 690 | 237 | 25 | 456 | 377 | 74 | 158 | 12-08-2019 to 18-08-2019 |
169 | 67 | 188 | 137 | 19 | 270 | 249 | 54 | 248 | 479 | 01 | 470 | 158 | 40 | 235 | 168 | 59 | 379 | 248 | 46 | 240 | 19-08-2019 to 25-08-2019 |
130 | 46 | 600 | 478 | 92 | 246 | 380 | 10 | 488 | 589 | 20 | 190 | 479 | 01 | 236 | 280 | 03 | 120 | 450 | 91 | 560 | 26-08-2019 to 01-09-2019 |
110 | 29 | 478 | 148 | 32 | 345 | 160 | 76 | 358 | 260 | 89 | 360 | 237 | 23 | 346 | 236 | 16 | 349 | 569 | 01 | 489 | 02-09-2019 to 08-09-2019 |
168 | 54 | 789 | 559 | 95 | 159 | 269 | 73 | 355 | 178 | 63 | 148 | 479 | 05 | 159 | 120 | 38 | 233 | 147 | 27 | 340 | 09-09-2019 to 15-09-2019 |
269 | 76 | 240 | 238 | 33 | 580 | 550 | 00 | 127 | 169 | 68 | 224 | 255 | 29 | 180 | 267 | 59 | 360 | 137 | 17 | 124 | 16-09-2019 to 22-09-2019 |
569 | 08 | 260 | 246 | 28 | 134 | 478 | 98 | 990 | 239 | 46 | 150 | 480 | 28 | 378 | 269 | 72 | 589 | 257 | 48 | 279 | 23-09-2019 to 29-09-2019 |
457 | 68 | 279 | 155 | 11 | 137 | 479 | 00 | 127 | 467 | 73 | 166 | 137 | 14 | 347 | 389 | 08 | 369 | 125 | 87 | 340 | 30-09-2019 to 06-10-2019 |
790 | 69 | 199 | 167 | 45 | 168 | 467 | 73 | 166 | 236 | 19 | 199 | 467 | 73 | 139 | 267 | 58 | 369 | 190 | 02 | 570 | 14-10-2019 to 20-10-2019 |
159 | 57 | 269 | 355 | 37 | 124 | 137 | 19 | 478 | 229 | 36 | 240 | 500 | 58 | 459 | 478 | 97 | 250 | 180 | 95 | 159 | 21-10-2019 to 27-10-2019 |
299 | 01 | 290 | 169 | 67 | 368 | 177 | 59 | 469 | 479 | 09 | 199 | *** | ** | *** | *** | ** | *** | *** | ** | *** | 28-10-2019 to 03-11-2019 |
*** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 11-11-2019 to 17-11-2019 |
390 | 27 | 269 | 469 | 97 | 179 | 169 | 67 | 368 | 348 | 57 | 160 | 336 | 25 | 799 | 355 | 32 | 345 | 246 | 27 | 250 | 25-11-2019 to 01-12-2019 |
225 | 95 | 357 | 149 | 46 | 178 | 456 | 56 | 150 | 670 | 37 | 890 | 269 | 77 | 458 | 225 | 94 | 130 | 299 | 05 | 140 | 02-12-2019 to 08-12-2019 |
679 | 28 | 369 | 479 | 08 | 350 | 477 | 86 | 178 | 200 | 21 | 290 | 278 | 74 | 149 | 299 | 07 | 124 | 128 | 11 | 155 | 09-12-2019 to 15-12-2019 |
477 | 81 | 128 | 245 | 17 | 179 | 400 | 43 | 148 | 455 | 43 | 148 | 357 | 50 | 299 | 188 | 76 | 358 | 346 | 37 | 188 | 23-12-2019 to 29-12-2019 |
289 | 92 | 200 | 700 | 75 | 230 | 440 | 89 | 478 | 137 | 19 | 135 | 299 | 08 | 369 | 168 | 53 | 346 | 111 | 35 | 348 | 06-01-2020 to 12-01-2020 |
110 | 25 | 357 | 248 | 40 | 370 | 458 | 75 | 357 | 148 | 35 | 348 | 469 | 97 | 124 | 236 | 14 | 356 | 467 | 71 | 470 | 13-01-2020 to 19-01-2020 |
248 | 47 | 160 | 178 | 68 | 358 | 357 | 57 | 160 | 137 | 18 | 189 | 347 | 46 | 349 | 178 | 68 | 369 | 168 | 51 | 290 | 20-01-2020 to 26-01-2020 |
150 | 65 | 159 | 359 | 76 | 358 | 180 | 98 | 233 | 146 | 19 | 180 | 670 | 32 | 129 | 477 | 83 | 238 | *** | ** | *** | 27-01-2020 to 02-02-2020 |
369 | 86 | 358 | 379 | 93 | 346 | 156 | 24 | 220 | 338 | 47 | 124 | 558 | 86 | 169 | 500 | 53 | 139 | 680 | 45 | 140 | 03-02-2020 to 09-02-2020 |
167 | 49 | 360 | 345 | 29 | 289 | 130 | 48 | 440 | 337 | 30 | 190 | 200 | 26 | 556 | 128 | 13 | 337 | 560 | 15 | 500 | 10-02-2020 to 16-02-2020 |
560 | 17 | 269 | 136 | 36 | 330 | 448 | 62 | 570 | 559 | 95 | 690 | 480 | 25 | 122 | 124 | 79 | 360 | 569 | 00 | 569 | 17-02-2020 to 23-02-2020 |
446 | 49 | 450 | 345 | 29 | 289 | 137 | 18 | 134 | 257 | 46 | 356 | 128 | 41 | 100 | 369 | 82 | 255 | 110 | 28 | 369 | 24-02-2020 to 01-03-2020 |
127 | 00 | 280 | 589 | 27 | 250 | 370 | 05 | 177 | 150 | 68 | 459 | 168 | 57 | 124 | 236 | 14 | 347 | 200 | 23 | 689 | 09-03-2020 to 15-03-2020 |
140 | 52 | 660 | 358 | 64 | 356 | 478 | 91 | 290 | 500 | 50 | 550 | 246 | 29 | 180 | 990 | 84 | 220 | 127 | 08 | 134 | 16-03-2020 to 22-03-2020 |
689 | 34 | 356 | 146 | 18 | 440 | 124 | 71 | 588 | 200 | 24 | 455 | 389 | 01 | 146 | 120 | 36 | 330 | 140 | 52 | 345 | 13-07-2020 to 19-07-2020 |
667 | 98 | 233 | 335 | 17 | 188 | 123 | 61 | 678 | 246 | 25 | 357 | 299 | 02 | 499 | 137 | 15 | 230 | 558 | 83 | 346 | 20-07-2020 to 26-07-2020 |
579 | 10 | 569 | 157 | 33 | 788 | 237 | 26 | 123 | 248 | 47 | 269 | 159 | 59 | 135 | 180 | 90 | 136 | 680 | 40 | 235 | 27-07-2020 to 02-08-2020 |
257 | 46 | 268 | 134 | 82 | 589 | 110 | 24 | 130 | 330 | 69 | 450 | 468 | 85 | 258 | 188 | 71 | 146 | 200 | 27 | 340 | 03-08-2020 to 09-08-2020 |
135 | 99 | 379 | 240 | 26 | 240 | 347 | 41 | 100 | 230 | 59 | 360 | 990 | 85 | 259 | 137 | 17 | 124 | 116 | 82 | 228 | 10-08-2020 to 16-08-2020 |
345 | 28 | 567 | 114 | 67 | 250 | 233 | 89 | 469 | 880 | 67 | 377 | 578 | 01 | 560 | 156 | 23 | 157 | 349 | 69 | 379 | 17-08-2020 to 23-08-2020 |
120 | 37 | 250 | 357 | 51 | 236 | 139 | 33 | 355 | 800 | 83 | 689 | 190 | 02 | 660 | 466 | 67 | 188 | 450 | 91 | 560 | 24-08-2020 to 30-08-2020 |
260 | 84 | 130 | 158 | 40 | 488 | 588 | 10 | 190 | 358 | 65 | 690 | 220 | 46 | 169 | 346 | 35 | 780 | 140 | 53 | 689 | 31-08-2020 to 06-09-2020 |
348 | 51 | 128 | 299 | 00 | 334 | 255 | 26 | 178 | 340 | 73 | 346 | 260 | 84 | 248 | 579 | 17 | 340 | 667 | 91 | 560 | 07-09-2020 to 13-09-2020 |
570 | 23 | 580 | 229 | 37 | 368 | 129 | 22 | 570 | 389 | 01 | 560 | 110 | 20 | 280 | 280 | 00 | 389 | 579 | 10 | 370 | 14-09-2020 to 20-09-2020 |
339 | 57 | 124 | 345 | 02 | 129 | 560 | 13 | 670 | 360 | 92 | 480 | 140 | 53 | 148 | 138 | 26 | 457 | 120 | 34 | 257 | 21-09-2020 to 27-09-2020 |
248 | 48 | 459 | 100 | 19 | 667 | 230 | 59 | 360 | 350 | 83 | 355 | 246 | 26 | 150 | 236 | 15 | 168 | 239 | 40 | 550 | 05-10-2020 to 11-10-2020 |
667 | 92 | 246 | 130 | 48 | 558 | 189 | 81 | 380 | 128 | 18 | 440 | 120 | 37 | 467 | 567 | 81 | 470 | 149 | 42 | 237 | 12-10-2020 to 18-10-2020 |
258 | 52 | 147 | 123 | 62 | 589 | 399 | 14 | 680 | 499 | 21 | 560 | 220 | 41 | 137 | 267 | 59 | 559 | 160 | 77 | 458 | 19-10-2020 to 25-10-2020 |
149 | 42 | 499 | 128 | 19 | 135 | 166 | 39 | 199 | 128 | 19 | 270 | 500 | 51 | 236 | 266 | 48 | 477 | 179 | 74 | 220 | 26-10-2020 to 01-11-2020 |
456 | 53 | 346 | 268 | 65 | 230 | 478 | 98 | 369 | 389 | 02 | 237 | 344 | 18 | 369 | 299 | 04 | 149 | 179 | 74 | 248 | 02-11-2020 to 08-11-2020 |
127 | 06 | 268 | 478 | 92 | 480 | 136 | 03 | 490 | 250 | 79 | 289 | 460 | 06 | 268 | 233 | 81 | 588 | 450 | 93 | 346 | 09-11-2020 to 15-11-2020 |
180 | 95 | 456 | 236 | 13 | 689 | 239 | 45 | 168 | 146 | 12 | 246 | 137 | 17 | 458 | 188 | 74 | 248 | 159 | 53 | 247 | 16-11-2020 to 22-11-2020 |
789 | 45 | 456 | 458 | 71 | 128 | 499 | 24 | 770 | 356 | 45 | 140 | 990 | 86 | 330 | 456 | 58 | 468 | 225 | 98 | 990 | 23-11-2020 to 29-11-2020 |
245 | 19 | 667 | 245 | 19 | 478 | 345 | 20 | 280 | 590 | 40 | 190 | 550 | 05 | 140 | 346 | 38 | 350 | 139 | 30 | 370 | 30-11-2020 to 06-12-2020 |
467 | 71 | 245 | 148 | 36 | 358 | 366 | 51 | 236 | 189 | 82 | 589 | 236 | 15 | 230 | 126 | 95 | 249 | 445 | 35 | 230 | 07-12-2020 to 13-12-2020 |
457 | 69 | 126 | 267 | 52 | 237 | 677 | 01 | 245 | 146 | 15 | 348 | 368 | 76 | 358 | 149 | 45 | 140 | 167 | 42 | 237 | 14-12-2020 to 20-12-2020 |
456 | 53 | 346 | 669 | 15 | 258 | 466 | 61 | 678 | 489 | 12 | 255 | 160 | 78 | 378 | 299 | 01 | 290 | 560 | 16 | 367 | 21-12-2020 to 27-12-2020 |
668 | 06 | 457 | 699 | 48 | 350 | 690 | 57 | 250 | 269 | 64 | 220 | 355 | 33 | 247 | 588 | 29 | 135 | 580 | 36 | 150 | 28-12-2020 to 03-01-2021 |
578 | 05 | 780 | 368 | 71 | 146 | 577 | 93 | 670 | 138 | 23 | 490 | 390 | 22 | 480 | 457 | 69 | 379 | 569 | 02 | 255 | 04-01-2021 to 10-01-2021 |
450 | 91 | 290 | 378 | 84 | 680 | 147 | 24 | 130 | 266 | 46 | 123 | 266 | 49 | 180 | 670 | 36 | 330 | 560 | 17 | 700 | 11-01-2021 to 17-01-2021 |
790 | 69 | 388 | 340 | 70 | 569 | 456 | 59 | 180 | 577 | 98 | 170 | 590 | 48 | 350 | 259 | 66 | 240 | 580 | 32 | 660 | 18-01-2021 to 24-01-2021 |
330 | 69 | 270 | 356 | 48 | 279 | 255 | 26 | 240 | 110 | 21 | 560 | 577 | 98 | 350 | 789 | 44 | 220 | 670 | 36 | 349 | 25-01-2021 to 31-01-2021 |
230 | 58 | 260 | *** | ** | *** | 120 | 39 | 270 | 178 | 67 | 269 | 800 | 81 | 669 | 890 | 78 | 350 | 489 | 18 | 279 | 01-02-2021 to 07-02-2021 |
157 | 30 | 370 | 120 | 33 | 300 | 189 | 84 | 590 | 240 | 62 | 110 | 290 | 18 | 468 | 670 | 38 | 125 | 168 | 51 | 137 | 08-02-2021 to 14-02-2021 |
258 | 55 | 140 | 450 | 97 | 160 | 290 | 13 | 599 | 240 | 65 | 113 | 440 | 89 | 135 | 200 | 28 | 125 | 450 | 93 | 238 | 15-02-2021 to 21-02-2021 |
348 | 55 | 140 | 255 | 22 | 480 | 278 | 75 | 267 | 117 | 97 | 250 | 440 | 84 | 248 | 180 | 39 | 234 | 478 | 91 | 290 | 22-02-2021 to 28-02-2021 |
580 | 35 | 140 | 160 | 71 | 245 | 220 | 45 | 780 | 140 | 58 | 260 | 336 | 24 | 680 | 344 | 14 | 130 | 278 | 74 | 112 | 01-03-2021 to 07-03-2021 |
448 | 61 | 290 | 299 | 01 | 290 | 259 | 67 | 133 | 278 | 74 | 149 | 340 | 79 | 270 | 670 | 32 | 660 | 488 | 00 | 127 | 08-03-2021 to 14-03-2021 |
128 | 15 | 140 | 230 | 58 | 440 | 788 | 30 | 550 | 480 | 27 | 269 | 455 | 44 | 130 | 230 | 59 | 270 | 189 | 82 | 110 | 15-03-2021 to 21-03-2021 |
770 | 47 | 160 | 770 | 48 | 260 | 678 | 17 | 340 | 140 | 51 | 560 | 770 | 40 | 569 | 178 | 67 | 115 | 889 | 56 | 240 | 22-03-2021 to 28-03-2021 |
589 | 24 | 112 | 467 | 77 | 377 | 467 | 73 | 670 | 779 | 37 | 340 | 780 | 56 | 556 | 147 | 21 | 155 | 147 | 21 | 155 | 05-04-2021 to 11-04-2021 |
167 | 42 | 570 | 238 | 38 | 350 | 580 | 39 | 180 | 178 | 69 | 450 | 122 | 58 | 260 | 469 | 97 | 124 | 338 | 48 | 350 | 12-04-2021 to 18-04-2021 |
440 | 88 | 350 | 469 | 96 | 150 | 780 | 57 | 160 | 789 | 49 | 180 | 680 | 48 | 260 | 150 | 60 | 145 | 120 | 32 | 660 | 19-04-2021 to 25-04-2021 |
158 | 40 | 569 | 110 | 26 | 330 | 458 | 77 | 278 | 560 | 12 | 480 | 356 | 48 | 279 | 130 | 46 | 178 | 159 | 53 | 580 | 26-04-2021 to 02-05-2021 |
128 | 15 | 258 | 678 | 18 | 468 | 356 | 49 | 379 | 358 | 65 | 140 | 280 | 06 | 169 | 149 | 44 | 680 | 800 | 89 | 379 | 03-05-2021 to 09-05-2021 |
790 | 64 | 680 | 259 | 68 | 459 | 236 | 18 | 567 | 250 | 79 | 469 | 278 | 79 | 900 | 239 | 47 | 124 | 789 | 48 | 567 | 10-05-2021 to 16-05-2021 |
360 | 99 | 289 | 459 | 80 | 280 | 134 | 87 | 359 | 569 | 08 | 459 | 230 | 51 | 137 | 257 | 48 | 459 | 170 | 84 | 158 | 17-05-2021 to 23-05-2021 |
125 | 89 | 135 | 245 | 15 | 113 | 237 | 20 | 190 | 139 | 31 | 128 | 369 | 85 | 168 | 125 | 84 | 130 | 567 | 83 | 238 | 24-05-2021 to 30-05-2021 |
390 | 22 | 570 | 140 | 55 | 168 | 358 | 69 | 469 | 279 | 86 | 169 | 180 | 99 | 469 | 450 | 99 | 469 | 468 | 85 | 113 | 31-05-2021 to 06-06-2021 |
128 | 19 | 577 | 113 | 52 | 237 | 456 | 50 | 280 | 258 | 54 | 347 | 168 | 50 | 389 | 560 | 12 | 228 | 170 | 87 | 467 | 07-06-2021 to 13-06-2021 |
356 | 41 | 489 | 570 | 22 | 246 | 147 | 24 | 167 | 258 | 54 | 680 | 248 | 40 | 127 | 180 | 90 | 569 | 468 | 83 | 670 | 14-06-2021 to 20-06-2021 |
280 | 06 | 358 | 578 | 00 | 190 | 400 | 48 | 189 | 446 | 42 | 129 | 567 | 81 | 128 | 467 | 71 | 128 | 250 | 79 | 225 | 21-06-2021 to 27-06-2021 |
128 | 11 | 579 | 220 | 41 | 128 | 446 | 41 | 560 | 270 | 91 | 128 | 446 | 47 | 467 | 130 | 40 | 118 | 150 | 65 | 258 | 28-06-2021 to 04-07-2021 |
358 | 61 | 128 | 170 | 88 | 378 | 257 | 44 | 130 | 679 | 29 | 180 | 122 | 58 | 440 | 670 | 31 | 128 | 290 | 10 | 127 | 05-07-2021 to 11-07-2021 |
178 | 67 | 160 | 128 | 17 | 160 | 468 | 81 | 137 | 180 | 97 | 160 | 120 | 31 | 290 | 139 | 35 | 159 | 130 | 49 | 469 | 12-07-2021 to 18-07-2021 |
120 | 39 | 180 | 144 | 62 | 480 | 370 | 03 | 157 | 258 | 56 | 178 | 369 | 88 | 189 | 377 | 75 | 258 | 123 | 66 | 268 | 19-07-2021 to 25-07-2021 |
230 | 56 | 358 | 569 | 00 | 127 | 160 | 75 | 140 | 140 | 50 | 127 | 780 | 50 | 118 | 469 | 90 | 280 | 140 | 52 | 110 | 26-07-2021 to 01-08-2021 |
590 | 24 | 246 | 345 | 21 | 344 | 890 | 71 | 399 | 450 | 90 | 569 | 147 | 24 | 112 | 149 | 43 | 670 | 166 | 37 | 458 | 02-08-2021 to 08-08-2021 |
390 | 23 | 229 | 457 | 62 | 570 | 568 | 91 | 560 | 156 | 28 | 378 | 267 | 52 | 589 | 260 | 83 | 238 | 157 | 30 | 145 | 09-08-2021 to 15-08-2021 |
356 | 49 | 180 | 456 | 57 | 467 | 336 | 21 | 489 | 257 | 41 | 137 | 169 | 62 | 246 | 280 | 04 | 789 | 138 | 21 | 128 | 16-08-2021 to 22-08-2021 |
256 | 34 | 158 | 178 | 6 | 550 | 330 | 67 | 278 | 148 | 30 | 569 | 900 | 91 | 380 | 367 | 64 | 158 | 238 | 21 | 146 | 23-08-2021 to 29-08-2021 |
469 | 90 | 389 | 445 | 39 | 234 | 678 | 10 | 479 | 135 | 98 | 567 | 799 | 57 | 124 | 127 | 06 | 448 | 258 | 58 | 459 | 30-08-2021 to 05-09-2021 |
129 | 23 | 139 | 179 | 79 | 180 | 168 | 54 | 149 | 147 | 26 | 240 | 177 | 50 | 460 | 399 | 19 | 568 | 245 | 16 | 349 | 06-09-2021 to 12-09-2021 |
390 | 21 | 119 | 20 | 79 | 478 | 267 | 51 | 489 | 334 | 00 | 569 | 199 | 93 | 238 | 137 | 15 | 122 | *** | ** | *** | 13-09-2021 to 19-09-2021 |
789 | 44 | 167 | 127 | 09 | 270 | 247 | 34 | 130 | 269 | 76 | 123 | 369 | 85 | 690 | 689 | 35 | 690 | 169 | 61 | 119 | 20-09-2021 to 26-09-2021 |
568 | 97 | 340 | 580 | 38 | 260 | 356 | 48 | 189 | 160 | 73 | 256 | 267 | 57 | 179 | 460 | 01 | 470 | 157 | 31 | 245 | 27-09-2021 to 03-10-2021 |
567 | 80 | 145 | 158 | 48 | 134 | 470 | 10 | 389 | 337 | 36 | 259 | 560 | 15 | 267 | 780 | 50 | 334 | 459 | 80 | 244 | 04-10-2021 to 10-10-2021 |
249 | 50 | 235 | 245 | 14 | 356 | 390 | 27 | 160 | 569 | 09 | 289 | 590 | 46 | 268 | 129 | 20 | 190 | 690 | 56 | 790 | 11-10-2021 to 17-10-2021 |
689 | 35 | 123 | 348 | 50 | 479 | 356 | 42 | 589 | 380 | 15 | 122 | 135 | 92 | 688 | 138 | 21 | 579 | 460 | 01 | 470 | 18-10-2021 to 24-10-2021 |
124 | 73 | 689 | 137 | 13 | 256 | 568 | 96 | 114 | 770 | 43 | 247 | 167 | 42 | 129 | 460 | 08 | 378 | 347 | 48 | 369 | 25-10-2021 to 31-10-2021 |
260 | 81 | 678 | 480 | 25 | 159 | 125 | 80 | 226 | 440 | 80 | 370 | 140 | 53 | 247 | 569 | 03 | 346 | 01-11-2021 to 07-11-2021 |
477 | 88 | 279 | 570 | 21 | 236 | 256 | 39 | 900 | 170 | 85 | 500 | 268 | 62 | 156 | 160 | 74 | 590 | 300 | 37 | 377 | 08-11-2021 to 14-11-2021 |
477 | 80 | 299 | 17-10-2022 to 23-10-2022 |
21-11-2022 to 27-11-2022 |
28-11-2022 to 04-12-2022 |
20-02-2023 to 26-02-2023 |
06-03-2023 to 12-03-2023 |
10-04-2023 to 16-04-2023 |
19-06-2023 to 25-06-2023 |
26-06-2023 to 02-07-2023 |
07-08-2023 to 13-08-2023 |
20-11-2023 to 26-11-2023 |
270 | 97 | 269 | 18-12-2023 to 24-12-2023 |
04-03-2024 to 10-03-2024 |
16-09-2024 to 22-09-2024 |