Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-01-2020 to 10-01-2020 |
234 | 99 | 450 | 660 | 27 | 160 | 234 | 93 | 157 | 159 | 52 | 138 | 349 | 60 | 118 | 13-01-2020 to 17-01-2020 |
115 | 70 | 550 | 112 | 43 | 120 | 168 | 56 | 150 | 137 | 18 | 125 | 110 | 20 | 479 | 20-01-2020 to 24-01-2020 |
238 | 35 | 230 | 140 | 50 | 235 | 550 | 08 | 116 | 124 | 74 | 590 | 138 | 26 | 358 | 27-01-2020 to 31-01-2020 |
236 | 14 | 149 | 130 | 14 | 149 | 130 | 48 | 260 | 110 | 21 | 128 | 128 | 14 | 167 | 03-02-2020 to 07-02-2020 |
137 | 11 | 380 | 156 | 25 | 230 | 180 | 96 | 123 | 135 | 98 | 189 | 550 | 07 | 179 | 10-02-2020 to 14-02-2020 |
160 | 74 | 248 | 137 | 14 | 149 | 280 | 08 | 189 | 247 | 38 | 189 | 137 | 14 | 149 | 17-02-2020 to 21-02-2020 |
136 | 07 | 124 | 180 | 96 | 123 | 150 | 69 | 234 | 480 | 21 | 470 | 122 | 56 | 123 | 24-02-2020 to 28-02-2020 |
220 | 41 | 100 | 156 | 69 | 450 | 127 | 05 | 230 | 140 | 53 | 139 | 123 | 69 | 180 | 02-03-2020 to 06-03-2020 |
148 | 33 | 157 | 590 | 43 | 120 | 228 | 21 | 137 | 770 | 49 | 270 | 124 | 79 | 360 | 09-03-2020 to 13-03-2020 |
220 | 45 | 140 | 169 | 63 | 490 | 468 | 89 | 144 | 880 | 68 | 170 | 118 | 00 | 190 | 16-03-2020 to 20-03-2020 |
140 | 56 | 268 | 888 | 49 | 270 | 480 | 29 | 478 | 233 | 85 | 140 | 140 | 55 | 177 | 04-05-2020 to 08-05-2020 |
559 | 98 | 260 | 690 | 52 | 660 | 670 | 35 | 780 | 359 | 79 | 379 | 357 | 57 | 160 | 11-05-2020 to 15-05-2020 |
125 | 92 | 237 | 230 | 52 | 156 | 167 | 42 | 480 | 167 | 41 | 470 | 380 | 17 | 250 | 18-05-2020 to 22-05-2020 |
128 | 24 | 220 | 170 | 87 | 250 | 279 | 85 | 249 | 245 | 14 | 130 | 123 | 66 | 358 | 25-05-2020 to 29-05-2020 |
135 | 98 | 189 | 250 | 74 | 130 | 126 | 98 | 440 | 115 | 71 | 236 | 178 | 64 | 158 | 01-06-2020 to 05-06-2020 |
124 | 71 | 290 | 330 | 67 | 160 | 144 | 94 | 680 | 356 | 40 | 370 | 130 | 41 | 227 | 08-06-2020 to 12-06-2020 |
133 | 77 | 160 | 569 | 09 | 180 | 149 | 44 | 590 | 124 | 79 | 117 | 128 | 14 | 149 | 15-06-2020 to 19-06-2020 |
258 | 51 | 128 | 235 | 36 | 457 | 148 | 37 | 368 | 256 | 30 | 460 | 280 | 05 | 348 | 22-06-2020 to 26-06-2020 |
370 | 09 | 270 | 899 | 60 | 280 | 480 | 27 | 467 | 570 | 26 | 150 | 220 | 47 | 160 | 29-06-2020 to 03-07-2020 |
458 | 75 | 690 | 233 | 84 | 130 | 130 | 48 | 125 | 124 | 76 | 123 | 560 | 17 | 340 | 06-07-2020 to 10-07-2020 |
799 | 51 | 290 | 140 | 52 | 147 | 277 | 68 | 189 | 220 | 44 | 239 | 570 | 20 | 127 | 13-07-2020 to 17-07-2020 |
129 | 26 | 259 | 116 | 80 | 677 | 170 | 84 | 400 | 347 | 43 | 779 | 268 | 63 | 788 | 20-07-2020 to 24-07-2020 |
458 | 78 | 378 | 460 | 09 | 568 | 679 | 25 | 258 | 180 | 95 | 799 | 160 | 72 | 390 | 27-07-2020 to 31-07-2020 |
345 | 21 | 146 | 378 | 84 | 789 | 480 | 21 | 380 | 600 | 68 | 369 | 129 | 26 | 466 | 03-08-2020 to 07-08-2020 |
479 | 05 | 456 | 468 | 87 | 223 | 159 | 58 | 170 | 237 | 24 | 266 | 477 | 87 | 467 | 10-08-2020 to 14-08-2020 |
167 | 42 | 570 | 338 | 43 | 670 | 130 | 46 | 178 | 489 | 13 | 300 | 129 | 27 | 179 | 17-08-2020 to 21-08-2020 |
370 | 08 | 170 | 690 | 58 | 350 | 470 | 18 | 224 | 126 | 96 | 790 | 147 | 28 | 477 | 24-08-2020 to 28-08-2020 |
900 | 94 | 112 | 168 | 59 | 667 | 24 | 32 | 589 | 150 | 60 | 370 | 280 | 01 | 146 | 31-08-2020 to 04-09-2020 |
112 | 44 | 248 | 160 | 73 | 157 | 230 | 54 | 239 | 188 | 75 | 357 | 448 | 66 | 169 | 07-09-2020 to 11-09-2020 |
359 | 72 | 345 | 289 | 90 | 334 | 380 | 11 | 245 | 799 | 59 | 478 | 188 | 75 | 357 | 14-09-2020 to 18-09-2020 |
145 | 00 | 370 | 580 | 31 | 128 | 567 | 82 | 589 | 228 | 28 | 800 | 577 | 94 | 239 | 21-09-2020 to 25-09-2020 |
278 | 71 | 579 | 779 | 34 | 130 | 378 | 85 | 230 | 448 | 67 | 269 | 136 | 08 | 170 | 28-09-2020 to 02-10-2020 |
136 | 02 | 589 | 168 | 56 | 169 | 149 | 41 | 146 | 330 | 64 | 167 | 370 | 09 | 270 | 05-10-2020 to 09-10-2020 |
778 | 27 | 223 | 780 | 52 | 778 | 133 | 71 | 128 | 140 | 58 | 260 | 380 | 11 | 245 | 12-10-2020 to 16-10-2020 |
*** | ** | *** | *** | ** | *** | *** | ** | *** | 560 | 14 | 789 | 660 | 21 | 290 | 19-10-2020 to 23-10-2020 |
127 | 01 | 245 | 468 | 81 | 137 | 138 | 28 | 170 | 278 | 78 | 134 | 289 | 95 | 168 | 26-10-2020 to 30-10-2020 |
146 | 10 | 460 | 135 | 98 | 260 | 560 | 11 | 245 | 580 | 32 | 147 | 290 | 12 | 129 | 02-11-2020 to 06-11-2020 |
458 | 73 | 490 | 125 | 80 | 370 | 180 | 95 | 140 | 235 | 06 | 150 | 670 | 39 | 450 | 09-11-2020 to 13-11-2020 |
235 | 03 | 580 | 235 | 00 | 280 | 260 | 82 | 570 | 490 | 32 | 138 | 560 | 13 | 157 | 16-11-2020 to 20-11-2020 |
580 | 37 | 160 | 146 | 10 | 190 | 358 | 60 | 127 | 570 | 27 | 250 | 590 | 49 | 289 | 23-11-2020 to 27-11-2020 |
447 | 51 | 579 | 250 | 72 | 778 | 126 | 91 | 290 | 168 | 51 | 560 | 480 | 28 | 350 | 30-11-2020 to 04-12-2020 |
456 | 52 | 660 | 248 | 43 | 120 | 280 | 03 | 120 | 360 | 98 | 567 | 237 | 25 | 357 | 07-12-2020 to 11-12-2020 |
790 | 61 | 335 | 227 | 14 | 789 | 369 | 87 | 368 | 369 | 87 | 368 | *** | ** | *** | 14-12-2020 to 18-12-2020 |
*** | ** | *** | 289 | 90 | 334 | 356 | 40 | 334 | 116 | 89 | 469 | 349 | 61 | 678 | 21-12-2020 to 25-12-2020 |
588 | 13 | 580 | 120 | 38 | 350 | 470 | 14 | 266 | 399 | 19 | 559 | 147 | 25 | 348 | 28-12-2020 to 01-01-2021 |
339 | 56 | 123 | 125 | 89 | 469 | 124 | 76 | 330 | 790 | 60 | 334 | 125 | 12 | 390 | 04-01-2021 to 08-01-2021 |
450 | 97 | 340 | 244 | 08 | 567 | 470 | 19 | 568 | 147 | 26 | 268 | 490 | 32 | 390 | 11-01-2021 to 15-01-2021 |
122 | 51 | 128 | 300 | 34 | 455 | 348 | 59 | 234 | 135 | 90 | 190 | 127 | 03 | 490 | 18-01-2021 to 22-01-2021 |
168 | 53 | 346 | 120 | 32 | 110 | 149 | 40 | 136 | 180 | 90 | 280 | 255 | 25 | 140 | 25-01-2021 to 29-01-2021 |
100 | 13 | 689 | *** | ** | *** | 230 | 57 | 250 | 590 | 44 | 130 | 178 | 60 | 389 | 01-02-2021 to 05-02-2021 |
170 | 85 | 230 | 780 | 55 | 140 | 168 | 52 | 570 | 258 | 53 | 670 | 235 | 09 | 667 | 08-02-2021 to 12-02-2021 |
480 | 22 | 679 | *** | ** | *** | *** | ** | *** | 159 | 54 | 248 | 116 | 82 | 110 | 15-02-2021 to 19-02-2021 |
160 | 75 | 780 | 455 | 44 | 248 | 256 | 35 | 122 | 288 | 89 | 450 | 890 | 78 | 260 | 22-02-2021 to 26-02-2021 |
278 | 79 | 270 | 229 | 39 | 180 | *** | ** | *** | 458 | 74 | 149 | 144 | 95 | 140 | 01-03-2021 to 05-03-2021 |
566 | 73 | 120 | 478 | 96 | 123 | 157 | 38 | 134 | 478 | 97 | 124 | 578 | 07 | 115 | 08-03-2021 to 12-03-2021 |
156 | 20 | 190 | 788 | 34 | 770 | 589 | 24 | 130 | 477 | 89 | 469 | 479 | 08 | 260 | 15-03-2021 to 19-03-2021 |
580 | 17 | 250 | 679 | 20 | 118 | 338 | 48 | 260 | 560 | 16 | 330 | 560 | 19 | 388 | 22-03-2021 to 26-03-2021 |
378 | 84 | 248 | 778 | 28 | 440 | 180 | 97 | 115 | 890 | 76 | 114 | 669 | 16 | 240 | 29-03-2021 to 02-04-2021 |
*** | ** | *** | 670 | 37 | 340 | 278 | 78 | 288 | 188 | 76 | 178 | 488 | 01 | 245 | 05-04-2021 to 09-04-2021 |
190 | 00 | 460 | 199 | 91 | 560 | 667 | 98 | 350 | 799 | 59 | 180 | 448 | 61 | 290 | 12-04-2021 to 16-04-2021 |
567 | 89 | 450 | 139 | 38 | 125 | 270 | 90 | 460 | 126 | 92 | 228 | 347 | 47 | 160 | 19-04-2021 to 23-04-2021 |
459 | 81 | 137 | 780 | 51 | 470 | 239 | 47 | 340 | 560 | 17 | 160 | 700 | 72 | 660 | 26-04-2021 to 30-04-2021 |
390 | 20 | 145 | 124 | 79 | 126 | 258 | 50 | 226 | 788 | 33 | 148 | 149 | 42 | 228 | 03-05-2021 to 07-05-2021 |
180 | 96 | 899 | 770 | 41 | 236 | 117 | 96 | 358 | 159 | 57 | 223 | 479 | 05 | 267 | 10-05-2021 to 14-05-2021 |
477 | 89 | 135 | 300 | 37 | 160 | 370 | 09 | 469 | 880 | 68 | 170 | 889 | 52 | 156 | 17-05-2021 to 21-05-2021 |
458 | 73 | 599 | 335 | 19 | 360 | 267 | 58 | 134 | 456 | 50 | 488 | 579 | 16 | 330 | 24-05-2021 to 28-05-2021 |
220 | 49 | 469 | 359 | 78 | 288 | 500 | 56 | 240 | 277 | 66 | 178 | 280 | 04 | 257 | 31-05-2021 to 04-06-2021 |
660 | 28 | 350 | 199 | 99 | 135 | 128 | 15 | 780 | 246 | 24 | 789 | 188 | 79 | 225 | 07-06-2021 to 11-06-2021 |
334 | 09 | 667 | 589 | 26 | 268 | 789 | 41 | 245 | 160 | 76 | 349 | 299 | 02 | 138 | 14-06-2021 to 18-06-2021 |
239 | 42 | 570 | 337 | 36 | 114 | 189 | 80 | 569 | 489 | 15 | 780 | 256 | 37 | 179 | 21-06-2021 to 25-06-2021 |
900 | 93 | 157 | 299 | 06 | 457 | 126 | 98 | 170 | 178 | 65 | 447 | 120 | 39 | 469 | 28-06-2021 to 02-07-2021 |
147 | 25 | 357 | 168 | 57 | 269 | 236 | 13 | 148 | 126 | 98 | 170 | 178 | 65 | 447 | 05-07-2021 to 09-07-2021 |
120 | 39 | 469 | 147 | 25 | 357 | 168 | 57 | 269 | 236 | 13 | 148 | 238 | 32 | 336 | 12-07-2021 to 16-07-2021 |
369 | 82 | 570 | 457 | 69 | 225 | 113 | 56 | 123 | 136 | 04 | 112 | 446 | 40 | 479 | 19-07-2021 to 23-07-2021 |
689 | 35 | 249 | 157 | 31 | 470 | 146 | 17 | 133 | 138 | 29 | 270 | 370 | 06 | 240 | 26-07-2021 to 30-07-2021 |
150 | 63 | 238 | 467 | 73 | 490 | 229 | 36 | 240 | 248 | 48 | 350 | 235 | 04 | 158 | 02-08-2021 to 06-08-2021 |
128 | 16 | 268 | 157 | 35 | 140 | 190 | 07 | 124 | 267 | 58 | 189 | 237 | 28 | 134 | 09-08-2021 to 13-08-2021 |
789 | 49 | 450 | 139 | 39 | 568 | 660 | 25 | 230 | 237 | 24 | 248 | 149 | 49 | 225 | 16-08-2021 to 20-08-2021 |
289 | 92 | 147 | 679 | 23 | 238 | 600 | 65 | 249 | 133 | 74 | 400 | 369 | 89 | 199 | 23-08-2021 to 27-08-2021 |
499 | 26 | 448 | 133 | 72 | 138 | 278 | 74 | 347 | 468 | 87 | 890 | 155 | 12 | 237 | 30-08-2021 to 03-09-2021 |
570 | 27 | 160 | 669 | 10 | 127 | 379 | 94 | 680 | 370 | 06 | 358 | 168 | 56 | 178 | 06-09-2021 to 10-09-2021 |
*** | ** | *** | 133 | 74 | 158 | 380 | 13 | 355 | 469 | 94 | 149 | 134 | 85 | 267 | 13-09-2021 to 17-09-2021 |
780 | 57 | 557 | 679 | 28 | 567 | 346 | 30 | 479 | 570 | 27 | 340 | 288 | 87 | 250 | 20-09-2021 to 24-09-2021 |
456 | 53 | 120 | 455 | 43 | 120 | 789 | 43 | 670 | 338 | 44 | 590 | 800 | 89 | 450 | 27-09-2021 to 01-10-2021 |
149 | 40 | 280 | 180 | 94 | 680 | 140 | 56 | 123 | 245 | 17 | 467 | 458 | 70 | 334 | 04-10-2021 to 08-10-2021 |
250 | 71 | 290 | 139 | 34 | 112 | 247 | 31 | 290 | 990 | 87 | 160 | 368 | 78 | 350 | 11-10-2021 to 15-10-2021 |
680 | 43 | 120 | 149 | 45 | 140 | 689 | 38 | 350 | 179 | 78 | 350 | 148 | 30 | 280 | 18-10-2021 to 22-10-2021 |
789 | 46 | 123 | 789 | 47 | 340 | 880 | 69 | 360 | 113 | 52 | 660 | 148 | 32 | 570 | 25-10-2021 to 29-10-2021 |
289 | 91 | 290 | 448 | 62 | 570 | 120 | 32 | 110 | 470 | 19 | 270 | 136 | 02 | 200 | 01-11-2021 to 05-11-2021 |
*** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 08-11-2021 to 12-11-2021 |
*** | ** | *** | 123 | 63 | 120 | 147 | 22 | 660 | 569 | 01 | 290 | 680 | 42 | 237 | 15-11-2021 to 19-11-2021 |
468 | 80 | 190 | 880 | 68 | 468 | 234 | 95 | 348 | 146 | 15 | 780 | 689 | 36 | 259 | 22-11-2021 to 26-11-2021 |
147 | 23 | 346 | 230 | 58 | 279 | 144 | 99 | 126 | 260 | 86 | 330 | 120 | 32 | 246 | 29-11-2021 to 03-12-2021 |
20-12-2021 to 24-12-2021 |
03-01-2022 to 07-01-2022 |
18-04-2022 to 22-04-2022 |
30-05-2022 to 03-06-2022 |
13-06-2022 to 17-06-2022 |
*** | ** | *** | 20-06-2022 to 24-06-2022 |
18-07-2022 to 22-07-2022 |