Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-12-2019 to 14-12-2019 |
127 | 00 | 460 | 150 | 62 | 390 | 149 | 46 | 457 | 147 | 25 | 348 | 488 | 03 | 490 | 129 | 24 | 220 | 16-12-2019 to 21-12-2019 |
990 | 81 | 236 | 367 | 62 | 129 | 000 | 05 | 550 | 233 | 84 | 347 | 235 | 08 | 350 | 124 | 73 | 346 | 23-12-2019 to 28-12-2019 |
900 | 97 | 557 | 790 | 67 | 269 | 157 | 35 | 230 | 379 | 96 | 358 | 450 | 96 | 150 | 568 | 95 | 348 | 30-12-2019 to 04-01-2020 |
580 | 37 | 458 | 370 | 06 | 178 | 558 | 89 | 180 | 340 | 77 | 250 | 245 | 10 | 569 | 245 | 19 | 450 | 06-01-2020 to 11-01-2020 |
244 | 07 | 250 | 440 | 87 | 278 | 790 | 64 | 347 | 690 | 52 | 228 | 166 | 36 | 600 | 599 | 39 | 379 | 13-01-2020 to 18-01-2020 |
569 | 08 | 134 | 269 | 78 | 369 | 268 | 61 | 290 | 270 | 95 | 780 | 188 | 72 | 570 | 169 | 66 | 268 | 20-01-2020 to 25-01-2020 |
156 | 29 | 234 | 267 | 56 | 178 | 458 | 74 | 770 | 245 | 16 | 358 | 338 | 49 | 234 | 250 | 73 | 346 | 27-01-2020 to 01-02-2020 |
577 | 92 | 246 | 140 | 58 | 558 | 159 | 53 | 580 | 237 | 26 | 123 | 469 | 98 | 990 | 348 | 59 | 360 | 03-02-2020 to 08-02-2020 |
127 | 05 | 230 | 235 | 06 | 178 | 125 | 84 | 130 | 260 | 82 | 246 | 890 | 75 | 357 | 567 | 81 | 560 | 10-02-2020 to 15-02-2020 |
367 | 62 | 129 | 200 | 23 | 247 | 458 | 71 | 470 | 450 | 93 | 346 | 369 | 84 | 248 | 156 | 23 | 129 | 17-02-2020 to 22-02-2020 |
334 | 08 | 459 | 450 | 97 | 124 | 224 | 80 | 235 | 160 | 79 | 117 | 112 | 40 | 136 | 234 | 94 | 130 | 24-02-2020 to 29-02-2020 |
278 | 74 | 158 | 689 | 35 | 122 | 378 | 80 | 127 | 247 | 36 | 330 | 690 | 58 | 233 | 468 | 83 | 238 | 02-03-2020 to 07-03-2020 |
590 | 47 | 340 | 270 | 90 | 118 | 123 | 69 | 360 | 159 | 58 | 260 | 158 | 43 | 247 | 346 | 39 | 199 | 09-03-2020 to 14-03-2020 |
590 | 48 | 468 | *** | ** | *** | 690 | 51 | 155 | 250 | 71 | 560 | 289 | 98 | 279 | 124 | 73 | 779 | 16-03-2020 to 21-03-2020 |
180 | 98 | 468 | 299 | 09 | 117 | 366 | 55 | 230 | 259 | 63 | 580 | 190 | 02 | 570 | *** | ** | *** | 04-05-2020 to 09-05-2020 |
137 | 12 | 129 | 690 | 51 | 236 | 289 | 96 | 367 | 288 | 83 | 120 | 100 | 15 | 357 | 125 | 89 | 270 | 11-05-2020 to 16-05-2020 |
667 | 97 | 269 | *** | ** | *** | 890 | 76 | 178 | 370 | 03 | 247 | 880 | 67 | 124 | 677 | 03 | 490 | 18-05-2020 to 23-05-2020 |
247 | 34 | 356 | 790 | 68 | 189 | 588 | 32 | 237 | 500 | 59 | 379 | 189 | 80 | 280 | 179 | 73 | 139 | 25-05-2020 to 30-05-2020 |
227 | 11 | 236 | 456 | 50 | 569 | 146 | 13 | 148 | 278 | 71 | 290 | 199 | 92 | 246 | 150 | 67 | 340 | 01-06-2020 to 06-06-2020 |
134 | 87 | 188 | *** | ** | *** | 235 | 04 | 789 | 137 | 18 | 477 | 450 | 96 | 367 | 456 | 59 | 180 | 08-06-2020 to 13-06-2020 |
170 | 88 | 369 | 890 | 74 | 770 | 450 | 98 | 459 | 468 | 87 | 340 | 256 | 33 | 300 | 890 | 74 | 248 | 15-06-2020 to 20-06-2020 |
247 | 39 | 379 | 569 | 06 | 169 | 234 | 95 | 140 | 690 | 54 | 248 | 123 | 65 | 690 | 169 | 68 | 369 | 22-06-2020 to 27-06-2020 |
800 | 89 | 559 | 500 | 56 | 466 | 190 | 03 | 490 | 280 | 00 | 127 | 579 | 14 | 257 | 369 | 82 | 138 | 29-06-2020 to 04-07-2020 |
200 | 25 | 500 | 899 | 62 | 499 | 578 | 09 | 180 | 124 | 74 | 770 | 140 | 58 | 369 | 225 | 96 | 367 | 06-07-2020 to 11-07-2020 |
129 | 24 | 257 | 347 | 42 | 138 | 499 | 28 | 350 | 266 | 42 | 589 | 880 | 67 | 340 | 667 | 98 | 350 | 13-07-2020 to 18-07-2020 |
179 | 71 | 245 | 345 | 26 | 349 | 348 | 55 | 249 | 588 | 14 | 167 | 345 | 29 | 568 | 455 | 47 | 269 | 20-07-2020 to 25-07-2020 |
668 | 00 | 569 | 240 | 67 | 133 | 156 | 25 | 357 | 258 | 56 | 358 | 370 | 02 | 228 | 366 | 57 | 223 | 27-07-2020 to 01-08-2020 |
257 | 42 | 480 | 567 | 83 | 788 | 337 | 35 | 780 | 568 | 99 | 289 | 339 | 53 | 157 | 489 | 12 | 480 | 03-08-2020 to 08-08-2020 |
268 | 60 | 479 | 355 | 34 | 789 | 126 | 95 | 122 | 445 | 35 | 168 | 234 | 90 | 190 | 237 | 25 | 159 | 10-08-2020 to 15-08-2020 |
126 | 91 | 146 | 348 | 59 | 667 | 280 | 02 | 345 | 259 | 64 | 680 | 167 | 49 | 225 | *** | ** | *** | 17-08-2020 to 22-08-2020 |
240 | 63 | 788 | 568 | 97 | 160 | 228 | 21 | 344 | 689 | 39 | 667 | 348 | 57 | 179 | 123 | 65 | 249 | 24-08-2020 to 29-08-2020 |
189 | 88 | 116 | 270 | 93 | 670 | 346 | 32 | 589 | 234 | 97 | 115 | 259 | 68 | 125 | 280 | 07 | 458 | 31-08-2020 to 05-09-2020 |
378 | 83 | 355 | 448 | 67 | 557 | 338 | 50 | 677 | 689 | 36 | 790 | 137 | 12 | 246 | 577 | 93 | 139 | 07-09-2020 to 12-09-2020 |
344 | 16 | 169 | 458 | 74 | 239 | 689 | 37 | 179 | 357 | 52 | 228 | 249 | 52 | 246 | 117 | 90 | 578 | 14-09-2020 to 19-09-2020 |
247 | 36 | 880 | 234 | 92 | 660 | 480 | 23 | 238 | 257 | 49 | 568 | 589 | 21 | 137 | 566 | 70 | 190 | 21-09-2020 to 26-09-2020 |
388 | 95 | 456 | 124 | 78 | 189 | 349 | 64 | 699 | 236 | 12 | 679 | 449 | 76 | 367 | 247 | 35 | 348 | 28-09-2020 to 03-10-2020 |
225 | 97 | 179 | 378 | 88 | 233 | 269 | 70 | 280 | 134 | 87 | 124 | 457 | 69 | 559 | 478 | 95 | 339 | 05-10-2020 to 10-10-2020 |
389 | 00 | 136 | 449 | 71 | 470 | 689 | 34 | 239 | 148 | 30 | 235 | 467 | 78 | 350 | 115 | 77 | 269 | 12-10-2020 to 17-10-2020 |
149 | 49 | 126 | 369 | 82 | 688 | 116 | 83 | 670 | 249 | 57 | 115 | 280 | 03 | 148 | 589 | 27 | 223 | 19-10-2020 to 24-10-2020 |
277 | 64 | 112 | 113 | 59 | 126 | 789 | 42 | 480 | 115 | 72 | 246 | 169 | 65 | 258 | 125 | 88 | 233 | 26-10-2020 to 31-10-2020 |
569 | 01 | 128 | 156 | 26 | 169 | 120 | 31 | 227 | 577 | 90 | 127 | 129 | 26 | 169 | 558 | 80 | 334 | 02-11-2020 to 07-11-2020 |
889 | 54 | 266 | 359 | 70 | 578 | 149 | 47 | 557 | 126 | 91 | 245 | 478 | 98 | 189 | 179 | 72 | 237 | 09-11-2020 to 14-11-2020 |
358 | 69 | 139 | 359 | 77 | 278 | 127 | 05 | 500 | 778 | 28 | 279 | 488 | 02 | 345 | *** | ** | *** | 16-11-2020 to 21-11-2020 |
258 | 58 | 170 | 267 | 51 | 227 | 456 | 58 | 288 | 134 | 84 | 266 | 156 | 23 | 355 | 570 | 20 | 460 | 23-11-2020 to 28-11-2020 |
790 | 68 | 378 | 278 | 74 | 248 | 560 | 10 | 118 | 578 | 05 | 456 | 446 | 45 | 889 | 340 | 75 | 249 | 30-11-2020 to 05-12-2020 |
367 | 63 | 139 | 239 | 48 | 378 | 358 | 64 | 789 | 244 | 05 | 348 | 489 | 13 | 256 | 146 | 16 | 169 | 07-12-2020 to 12-12-2020 |
138 | 24 | 446 | 448 | 62 | 345 | 236 | 13 | 256 | 469 | 90 | 136 | 256 | 39 | 270 | 380 | 10 | 578 | 14-12-2020 to 19-12-2020 |
340 | 75 | 348 | 128 | 15 | 456 | 159 | 58 | 170 | 137 | 14 | 248 | 237 | 26 | 178 | 246 | 25 | 168 | 21-12-2020 to 26-12-2020 |
245 | 18 | 260 | 590 | 43 | 139 | 370 | 09 | 234 | 245 | 17 | 179 | 146 | 18 | 378 | 138 | 29 | 667 | 28-12-2020 to 02-01-2021 |
278 | 76 | 556 | 120 | 38 | 125 | 468 | 87 | 458 | 668 | 06 | 178 | 345 | 20 | 389 | 250 | 76 | 367 | 04-01-2021 to 09-01-2021 |
566 | 71 | 245 | 780 | 59 | 289 | 346 | 32 | 156 | 127 | 09 | 667 | 160 | 77 | 160 | 234 | 95 | 159 | 11-01-2021 to 16-01-2021 |
480 | 29 | 289 | 389 | 08 | 134 | 189 | 87 | 179 | 127 | 06 | 178 | 388 | 93 | 247 | 667 | 91 | 380 | 18-01-2021 to 23-01-2021 |
590 | 47 | 359 | 190 | 03 | 256 | 270 | 98 | 125 | 230 | 50 | 235 | 259 | 61 | 470 | 156 | 23 | 256 | 25-01-2021 to 30-01-2021 |
480 | 21 | 245 | *** | ** | *** | 569 | 01 | 128 | 247 | 34 | 149 | 128 | 19 | 234 | 168 | 50 | 569 | 01-02-2021 to 06-02-2021 |
478 | 94 | 356 | 580 | 31 | 146 | 147 | 23 | 139 | 236 | 11 | 579 | 179 | 73 | 346 | 389 | 05 | 249 | 08-02-2021 to 13-02-2021 |
259 | 68 | 134 | 125 | 80 | 280 | 358 | 66 | 457 | 135 | 97 | 359 | 228 | 22 | 246 | 267 | 53 | 166 | 15-02-2021 to 20-02-2021 |
239 | 47 | 124 | 226 | 01 | 579 | 359 | 75 | 690 | 247 | 37 | 458 | 123 | 69 | 126 | 388 | 95 | 249 | 22-02-2021 to 27-02-2021 |
578 | 05 | 780 | 226 | 06 | 178 | 479 | 01 | 380 | 340 | 75 | 140 | 167 | 49 | 270 | 246 | 20 | 569 | 01-03-2021 to 06-03-2021 |
269 | 79 | 234 | 689 | 38 | 134 | 279 | 83 | 238 | 579 | 10 | 479 | 126 | 95 | 690 | 249 | 55 | 249 | 08-03-2021 to 13-03-2021 |
556 | 63 | 337 | 559 | 94 | 248 | 139 | 30 | 127 | 557 | 76 | 240 | 235 | 50 | 578 | 279 | 87 | 458 | 15-03-2021 to 20-03-2021 |
235 | 00 | 389 | 577 | 90 | 127 | 228 | 24 | 347 | 158 | 47 | 557 | 346 | 33 | 238 | 236 | 10 | 578 | 22-03-2021 to 27-03-2021 |
478 | 97 | 269 | 337 | 36 | 178 | 290 | 12 | 570 | 150 | 63 | 139 | 450 | 99 | 568 | 178 | 69 | 126 | 29-03-2021 to 03-04-2021 |
*** | ** | *** | 550 | 07 | 458 | 789 | 49 | 450 | 279 | 80 | 136 | 899 | 62 | 237 | 255 | 27 | 340 | 05-04-2021 to 10-04-2021 |
126 | 92 | 570 | 156 | 24 | 239 | 168 | 50 | 235 | 389 | 09 | 360 | 470 | 18 | 134 | 569 | 04 | 167 | 12-04-2021 to 17-04-2021 |
468 | 85 | 780 | 478 | 95 | 889 | 689 | 34 | 239 | 670 | 37 | 449 | 349 | 60 | 479 | 379 | 94 | 239 | 19-04-2021 to 24-04-2021 |
880 | 67 | 890 | 990 | 87 | 340 | 368 | 78 | 440 | 127 | 05 | 780 | 557 | 74 | 248 | 567 | 82 | 156 | 26-04-2021 to 01-05-2021 |
556 | 65 | 230 | 157 | 36 | 123 | 226 | 08 | 567 | 239 | 40 | 677 | 678 | 17 | 269 | 789 | 47 | 458 | 03-05-2021 to 08-05-2021 |
677 | 02 | 345 | 466 | 67 | 340 | 257 | 42 | 570 | 240 | 60 | 280 | 112 | 43 | 355 | 288 | 86 | 899 | 10-05-2021 to 15-05-2021 |
189 | 84 | 257 | 169 | 63 | 139 | 129 | 23 | 689 | 367 | 60 | 389 | 190 | 08 | 125 | 169 | 69 | 450 | 17-05-2021 to 22-05-2021 |
125 | 87 | 467 | 466 | 60 | 127 | 140 | 53 | 157 | 240 | 60 | 280 | 112 | 43 | 355 | 288 | 86 | 899 | 24-05-2021 to 29-05-2021 |
168 | 59 | 450 | 139 | 32 | 480 | 268 | 60 | 127 | 500 | 50 | 190 | 567 | 81 | 245 | 257 | 41 | 678 | 31-05-2021 to 05-06-2021 |
188 | 77 | 124 | 149 | 45 | 159 | 279 | 82 | 480 | 259 | 62 | 390 | 240 | 64 | 455 | 279 | 81 | 579 | 07-06-2021 to 12-06-2021 |
288 | 88 | 125 | 169 | 69 | 270 | 137 | 17 | 557 | 137 | 17 | 557 | 280 | 03 | 148 | 280 | 03 | 148 | 14-06-2021 to 19-06-2021 |
140 | 57 | 250 | 125 | 85 | 230 | 129 | 21 | 137 | 140 | 55 | 159 | 278 | 75 | 230 | 146 | 13 | 445 | 21-06-2021 to 26-06-2021 |
346 | 39 | 469 | 129 | 26 | 123 | 130 | 48 | 125 | 180 | 94 | 400 | 190 | 00 | 280 | 125 | 81 | 137 | 28-06-2021 to 03-07-2021 |
125 | 81 | 128 | 200 | 24 | 590 | 469 | 93 | 670 | 190 | 05 | 230 | 123 | 60 | 299 | 246 | 30 | 190 | 05-07-2021 to 10-07-2021 |
190 | 09 | 568 | 159 | 54 | 590 | 788 | 36 | 367 | 248 | 44 | 455 | 178 | 69 | 677 | *** | ** | *** | 12-07-2021 to 17-07-2021 |
346 | 39 | 144 | 579 | 10 | 460 | 140 | 54 | 130 | 200 | 22 | 129 | 190 | 02 | 138 | 158 | 49 | 144 | 19-07-2021 to 24-07-2021 |
270 | 92 | 138 | 600 | 60 | 145 | 179 | 70 | 136 | 258 | 59 | 270 | 156 | 20 | 190 | 159 | 57 | 278 | 26-07-2021 to 31-07-2021 |
145 | 02 | 200 | 567 | 81 | 137 | 388 | 96 | 178 | 244 | 03 | 580 | 139 | 35 | 258 | 234 | 93 | 139 | 02-08-2021 to 07-08-2021 |
240 | 63 | 490 | 560 | 19 | 450 | 129 | 24 | 455 | 134 | 84 | 356 | 589 | 24 | 257 | 337 | 34 | 158 | 09-08-2021 to 14-08-2021 |
700 | 70 | 136 | 299 | 01 | 399 | 140 | 50 | 190 | 160 | 71 | 128 | 556 | 64 | 158 | 458 | 79 | 478 | 16-08-2021 to 21-08-2021 |
460 | 08 | 350 | 124 | 79 | 126 | 156 | 28 | 170 | 570 | 26 | 367 | 479 | 02 | 246 | 220 | 40 | 136 | 23-08-2021 to 28-08-2021 |
148 | 35 | 799 | 500 | 51 | 579 | 460 | 08 | 134 | 268 | 60 | 145 | 570 | 24 | 158 | 350 | 86 | 178 | 30-08-2021 to 04-09-2021 |
299 | 03 | 148 | 158 | 43 | 157 | 346 | 36 | 457 | 123 | 63 | 148 | 247 | 38 | 440 | 150 | 65 | 357 | 06-09-2021 to 11-09-2021 |
580 | 36 | 277 | 159 | 57 | 124 | 567 | 80 | 145 | 125 | 87 | 115 | 569 | 04 | 789 | 223 | 75 | 230 | 13-09-2021 to 18-09-2021 |
190 | 06 | 123 | 590 | 47 | 890 | 130 | 44 | 220 | 168 | 59 | 289 | 258 | 59 | 388 | 258 | 59 | 289 | 20-09-2021 to 25-09-2021 |
277 | 64 | 400 | 150 | 69 | 379 | 499 | 27 | 449 | 560 | 10 | 389 | 257 | 45 | 258 | 469 | 97 | 340 | 27-09-2021 to 02-10-2021 |
567 | 82 | 246 | 269 | 77 | 368 | 369 | 89 | 469 | 234 | 90 | 235 | 880 | 65 | 168 | 268 | 60 | 127 | 04-10-2021 to 09-10-2021 |
250 | 72 | 156 | 356 | 49 | 135 | 233 | 88 | 189 | 258 | 50 | 127 | 127 | 08 | 125 | 569 | 03 | 138 | 11-10-2021 to 16-10-2021 |
149 | 43 | 166 | 116 | 81 | 128 | 379 | 94 | 789 | 389 | 07 | 467 | 237 | 28 | 350 | 267 | 59 | 135 | 18-10-2021 to 23-10-2021 |
244 | 03 | 120 | 239 | 45 | 230 | 588 | 18 | 378 | 479 | 03 | 120 | 126 | 96 | 178 | 368 | 79 | 270 | 25-10-2021 to 30-10-2021 |
379 | 95 | 267 | 445 | 30 | 244 | 359 | 76 | 358 | 450 | 96 | 240 | 247 | 35 | 258 | 367 | 69 | 135 | 01-11-2021 to 06-11-2021 |
370 | 07 | 557 | 449 | 71 | 560 | 880 | 62 | 255 | 780 | 51 | 236 | 590 | 43 | 120 | 349 | 65 | 140 | 08-11-2021 to 13-11-2021 |
149 | 40 | 127 | 137 | 11 | 290 | 220 | 47 | 124 | 299 | 08 | 189 | 457 | 62 | 129 | 334 | 02 | 129 | 15-11-2021 to 20-11-2021 |
780 | 59 | 478 | 160 | 77 | 115 | 667 | 98 | 477 | 345 | 20 | 127 | 270 | 92 | 390 | 267 | 56 | 150 | 22-11-2021 to 27-11-2021 |
146 | 18 | 369 | 159 | 53 | 229 | 130 | 46 | 556 | 247 | 39 | 126 | 559 | 92 | 480 | 239 | 43 | 580 | 29-11-2021 to 04-12-2021 |
266 | 43 | 256 | 990 | 86 | 178 | 568 | 91 | 344 | 139 | 36 | 358 | 240 | 63 | 355 | 245 | 13 | 139 | 27-12-2021 to 01-01-2022 |
129 | 29 | 126 | 457 | 61 | 560 | 257 | 40 | 235 | 780 | 52 | 345 | 228 | 29 | 234 | 700 | 79 | 568 | 03-01-2022 to 08-01-2022 |
469 | 91 | 137 | 249 | 50 | 190 | 567 | 82 | 138 | 600 | 66 | 259 | 177 | 54 | 239 | 779 | 30 | 370 | 10-01-2022 to 15-01-2022 |
569 | 04 | 248 | 266 | 47 | 250 | 279 | 86 | 178 | 344 | 19 | 270 | 448 | 65 | 258 | 299 | 05 | 799 | 18-04-2022 to 23-04-2022 |
589 | 23 | 689 | 117 | 98 | 378 | 590 | 45 | 230 | 256 | 37 | 340 | 245 | 13 | 139 | 115 | 73 | 166 | 25-04-2022 to 30-04-2022 |
158 | 42 | 480 | 450 | 95 | 690 | 458 | 73 | 238 | 227 | 16 | 349 | 299 | 02 | 156 | 233 | 86 | 150 | 02-05-2022 to 07-05-2022 |
245 | 19 | 478 | 399 | 18 | 279 | 457 | 64 | 680 | 566 | 72 | 679 | 559 | 97 | 223 | 469 | 91 | 128 | 09-05-2022 to 14-05-2022 |
449 | 76 | 259 | 389 | 07 | 250 | 460 | 03 | 445 | 890 | 71 | 128 | 169 | 69 | 180 | 189 | 83 | 788 | 16-05-2022 to 21-05-2022 |
560 | 16 | 178 | 117 | 95 | 780 | 220 | 49 | 270 | 669 | 14 | 590 | 268 | 63 | 670 | 289 | 93 | 120 | 23-05-2022 to 28-05-2022 |
239 | 46 | 150 | 578 | 08 | 260 | 200 | 21 | 489 | 158 | 47 | 223 | 688 | 21 | 560 | 146 | 19 | 180 | 30-05-2022 to 04-06-2022 |
180 | 96 | 259 | 480 | 29 | 135 | 188 | 73 | 779 | 788 | 39 | 577 | 190 | 96 | 448 | 129 | 25 | 366 | 06-06-2022 to 11-06-2022 |
457 | 69 | 225 | 140 | 54 | 338 | 260 | 81 | 344 | 230 | 57 | 124 | 145 | 09 | 180 | 457 | 69 | 126 | 13-06-2022 to 18-06-2022 |
699 | 40 | 190 | 200 | 22 | 390 | 140 | 52 | 778 | 157 | 34 | 248 | 478 | 90 | 299 | 457 | 69 | 225 | 20-06-2022 to 25-06-2022 |
458 | 87 | 134 | 280 | 06 | 178 | 567 | 81 | 489 | 168 | 52 | 336 | 370 | 01 | 100 | 458 | 78 | 279 | 27-06-2022 to 02-07-2022 |
237 | 28 | 260 | 258 | 59 | 270 | 570 | 29 | 199 | 458 | 74 | 446 | 133 | 76 | 169 | 190 | 03 | 157 | 04-07-2022 to 09-07-2022 |
459 | 83 | 256 | 550 | 09 | 126 | 990 | 85 | 140 | 788 | 33 | 346 | 348 | 51 | 119 | 389 | 08 | 134 | 11-07-2022 to 16-07-2022 |
349 | 65 | 122 | 229 | 39 | 469 | 149 | 48 | 170 | 144 | 91 | 470 | 166 | 39 | 568 | 349 | 65 | 122 | 18-07-2022 to 23-07-2022 |
600 | 66 | 114 | 267 | 58 | 170 | 138 | 29 | 117 | 480 | 21 | 245 | 447 | 53 | 689 | 289 | 97 | 340 | 25-07-2022 to 30-07-2022 |
126 | 92 | 255 | 170 | 87 | 124 | 167 | 41 | 579 | 590 | 45 | 258 | 236 | 17 | 458 | 123 | 67 | 566 | 01-08-2022 to 06-08-2022 |
358 | 69 | 225 | 124 | 75 | 267 | 699 | 40 | 127 | 348 | 53 | 599 | 469 | 90 | 127 | 470 | 12 | 679 | 08-08-2022 to 13-08-2022 |
117 | 96 | 358 | 267 | 57 | 124 | 159 | 59 | 126 | 239 | 41 | 236 | 122 | 58 | 224 | 479 | 00 | 569 | 15-08-2022 to 20-08-2022 |
570 | 28 | 189 | 799 | 59 | 450 | 188 | 74 | 770 | 290 | 17 | 359 | 230 | 51 | 678 | 116 | 86 | 790 | 22-08-2022 to 27-08-2022 |
467 | 79 | 117 | 448 | 64 | 130 | 177 | 52 | 129 | 247 | 36 | 330 | 246 | 29 | 667 | 477 | 83 | 337 | 29-08-2022 to 03-09-2022 |
588 | 16 | 259 | 458 | 74 | 239 | 579 | 10 | 190 | 137 | 19 | 360 | 488 | 04 | 590 | 159 | 52 | 228 | 05-09-2022 to 10-09-2022 |
349 | 60 | 235 | 577 | 92 | 237 | 449 | 75 | 258 | 669 | 17 | 340 | 445 | 32 | 129 | 235 | 08 | 260 | 12-09-2022 to 17-09-2022 |
779 | 39 | 360 | 460 | 06 | 457 | 115 | 79 | 270 | 227 | 17 | 359 | 590 | 44 | 347 | 179 | 73 | 256 | 19-09-2022 to 24-09-2022 |
558 | 85 | 249 | 224 | 86 | 150 | 248 | 42 | 255 | 366 | 53 | 689 | 266 | 46 | 790 | 800 | 88 | 350 | 26-09-2022 to 01-10-2022 |
499 | 22 | 778 | 478 | 93 | 346 | 234 | 98 | 990 | 458 | 71 | 560 | 389 | 06 | 448 | 168 | 51 | 588 | 03-10-2022 to 08-10-2022 |
139 | 38 | 134 | 249 | 57 | 557 | 166 | 37 | 377 | 569 | 04 | 789 | 458 | 72 | 255 | 560 | 10 | 389 | 10-10-2022 to 15-10-2022 |
156 | 26 | 790 | 239 | 48 | 477 | 599 | 37 | 124 | 299 | 04 | 239 | 156 | 28 | 134 | 138 | 24 | 220 | 17-10-2022 to 22-10-2022 |
238 | 38 | 189 | 450 | 92 | 480 | 389 | 07 | 368 | 126 | 90 | 235 | 890 | 75 | 690 | 156 | 20 | 235 | 24-10-2022 to 29-10-2022 |
149 | 44 | 789 | 359 | 71 | 560 | 460 | 05 | 230 | 236 | 19 | 469 | 356 | 42 | 480 | 31-10-2022 to 05-11-2022 |
466 | 68 | 224 | 137 | 12 | 129 | 690 | 55 | 357 | 577 | 93 | 238 | 235 | 01 | 399 | 567 | 83 | 229 | 07-11-2022 to 12-11-2022 |
228 | 26 | 259 | 138 | 25 | 780 | 136 | 05 | 456 | 125 | 83 | 490 | 240 | 61 | 146 | 569 | 06 | 358 | 14-11-2022 to 19-11-2022 |
446 | 47 | 269 | 468 | 83 | 689 | 359 | 72 | 246 | 178 | 66 | 123 | 245 | 17 | 458 | 117 | 98 | 990 | 21-11-2022 to 26-11-2022 |
268 | 67 | 179 | 258 | 57 | 557 | 239 | 49 | 559 | 228 | 27 | 458 | 690 | 58 | 558 | 156 | 21 | 236 | 09-01-2023 to 14-01-2023 |
30-01-2023 to 04-02-2023 |
06-03-2023 to 11-03-2023 |
27-03-2023 to 01-04-2023 |
01-05-2023 to 06-05-2023 |
10-07-2023 to 15-07-2023 |